BW25-8A | |
---|---|
Insulation thickness (mm) | 26 |
Net weight (kg) | 4 |
Daily consumption of dry ice (kg) | 1.2 |
Safety margin (kg) | 0.8 |
Interior net dimension (W*D*H mm) | 310*215*215 |
BW25-12A | |
---|---|
Insulation thickness (mm) | 26 |
Net weight (kg) | 5 |
Daily consumption of dry ice (kg) | 1.7 |
Safety margin (kg) | 1.0 |
Interior net dimension (W*D*H mm) | 270*270*270 |
BW50-12A | |
---|---|
Insulation thickness (mm) | 52 |
Net weight (kg) | 10 |
Daily consumption of dry ice (kg) | 0.8 |
Safety margin (kg) | 1.0 |
Interior net dimension (W*D*H mm) | 270*270*270 |
BW25-18A | |
---|---|
Insulation thickness (mm) | 26 |
Net weight (kg) | 6 |
Daily consumption of dry ice (kg) | 2.0 |
Safety margin (kg) | 1.0 |
Interior net dimension (W*D*H mm) | 370*270*270 |
BW25-36A | |
---|---|
Insulation thickness (mm) | 26 |
Net weight (kg) | 8 |
Daily consumption of dry ice (kg) | 2.7 |
Safety margin (kg) | 2.0 |
Interior net dimension (W*D*H mm) | 370*370*370 |
BW50-36A | |
---|---|
Insulation thickness (mm) | 52 |
Net weight (kg) | 16.5 |
Daily consumption of dry ice (kg) | 1.6 |
Safety margin (kg) | 2.0 |
Interior net dimension (W*D*H mm) | 370*370*370 |
BW25-64A | |
---|---|
Insulation thickness (mm) | 26 |
Net weight (kg) | 11 |
Daily consumption of dry ice (kg) | 2.9 |
Safety margin (kg) | 2.0 |
Interior net dimension (W*D*H mm) | 440*440*440 |