Viewing Head | Sliding binocular viewing head, Inclined at 45° | ● |
Sliding trinocular viewing head, Inclined at 45° | ○ | |
Eyepiece | Eyepiece WF10×/18 with scale of cross hair | ● |
Eyepiece WF10×/18 with graticule | ● | |
Eyepiece WF 10×/18 | ● | |
Objective | Strain free achromatic objective 4×、10×、25×、40×、63× | ● |
Strain free plan achromatic objective 25×、40×、63× | ● | |
Lamp house adjustment objective | ○ | |
Nosepiece | Backward quadruple nosepiece, Center adjustable | ● |
Analyzer | Rotatable analyzer with gradation 0°-90° | ● |
Bertrand Lens | Bertrand lens, Sliding in/out of optical path | ● |
Optical Compensator | λ Slip(first class red), 1/ 4λ Slip, Quartz wedge | ● |
Revolving Round Stage | Diameter Φ160mm, Graduated in 1° increments, Minimum resolution 6’ when using vernier scale | ● |
| NA1.25 Abbe condenser with iris diaphragm & filter | ● |
Focusing | Coaxial coarse & fine adjustment, Range 28mm, Fine division 0.002mm | ● |
Polarizer | 可360°转动 360° Rotatable | ● |
Illumination | 12V/ 20W Halogen Lamp, Brightness Adjustable(Transmitted illumination) | ● |
12V/ 50W Halogen lamp, Brightness adjustable(Reflected illumination) | ● | |
| Mechanical stage, Moving rang 30×40mm | ○ |
Specimen presser | ○ | |
Micrometer | ● |
Note: ●Standard Outfit, ○Optional