A33.3712 LCD Digital Biological Microscope Specification | 5.0M | 8.0M | 16M | |
LCD Screen | 10.1'', Resolution 1920x1200 | • | • | • |
External Interface | HD | • | • | |
Support External Devices | Display / Projector | • | • | |
Storage | TF Card | • | • | • |
Video Resolution | 1080P/30fps | • | • | • |
Photo Resolution | 5.0M | • | ||
8.0M | • | |||
16M | • | |||
Measuring | Crosshair | • | • | • |
Positioning | Crosshair, Arrow Pointer | • | • | • |
Coordinate Colors Are Black, White, Red, Blue, Green | ||||
Feature | Biological Or Stereo | • | • | • |
Magnification | 40x-400x | • | ||
10x-400x | • | |||
10x-1000x | • | |||
64x-640x | o | |||
16x-640x | o | |||
16x-1600x | o | |||
Eyepiece | WF10x/18mm | •• | •• | •• |
WF16x/13mm | oo | oo | oo | |
Nosepiece | Triple | • | ||
Quadruple | • | |||
Quintuple | • | |||
Biological Objective | Infinity Objective 4x/ 10x/ 40x | • | • | |
Infinity Objective 4x/ 10x/ 40x/ 100x | • | |||
Stereo Objective | Infinity Objective 1x | • | • | |
Focusing | Coaxial Coarse & Fine Focus | • | • | • |
Working Stage | Double Layers Mechanical Stage, 140x130/76x36mm | • | • | • |
Condenser | Abbe | • | • | • |
Illumination | Transmit & Side LED Light Source | • | • | • |
Input Voltage | 19V | • | • | • |
Optional Accessories | Aluminum Box | o | o | o |
Aluminum Box With Tie Rod | o | o | o | |
High-capacity Lithium Battery | o | o | o | |
Note: "•"In Table Is Standard Outfits, "o" Is Optional Accessories. |