Items | Speci ication | B104LED | B203LED | B204LED |
Eyepiece | WF10X-18mm(Pointer is optional) | ● | ●● | ●● |
WF10X-18mm(Pointer) | ○ | ○○ | ○○ | |
WF10X-18mm(adjustable, 0.1mm) | ○ | ○○ | ○○ | |
WF16X-13mm | ○ | ○○ | ○○ | |
WF15X/-13mm | ○ | ○○ | ○○ | |
Achromatic Objective | 4X/0.10 W.D=18.6mm | ● | ● | |
10×/0.25W.D=6.5mm | ● | ● | ||
40X/0.65(S)W.D=0.47mm | ● | ● | ||
100X/1.25(S, Oil) W.D=0.07mm | ● | ● | ||
20X/0.40W.D=1.75mm | ○ | ○ | ||
60X/0.80(S) W.D=0.10mm | ○ | ○ | ||
Plan Objective | 4X/0.10 W.D.=14.5mm | ● | ||
10X/0.25 W.D.=5.65mm | ● | |||
40X/0.65(S) W.D,=0.85mm | ● | |||
100X/1.25(S, Oil) W.D.=0.07mm | ● | |||
20X/0.40 W.D.=5.65mm | ○ | |||
Monocular Head | Inclined 30°, Rotatable 360° | ● | ||
Butterfly Binocular Head | Seiden top f Inclined 30°, Rotatable 360°, Inter pupil ary Distance 48-75mm | ● | ● | |
Butterfly Seiden top f Trinocular Head | Inclined 30°, Rotatable 360°, Inter pupil ary Distance 48-75mm, Light Distibution 20: 80 | ○ | ○ | ○ |
Nosepiece | Quad plex | ● | ● | ● |
Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs Travel Range:22mm, Scale:2um | ● | ● | ● |
Mechanical Stage | StageSize:125mm×115mm, Travel:35mm×75mm | ● | ● | ● |
Condenser | Ab beN.A.1.25(Iris Diaphragm) | ● | ● | ● |
DarkField Ring | Available For 4X-40X Objective | ○ | ○ | ○ |
Polarizing Attachment | Analyzer/Polarizer | ○ | ○ | ○ |
Mirror | Plano-concave mirror | ○ | ○ | ○ |
C-mount | 1X/0.5X(Focus Adjustable) | |||
Base | 3WLED Illumination Systems(DC input) | ● | ● | ● |
External power adapter and datacable | ● | ● | ● |
Note:“●"In Table Is Standard outfits, "○"Is Optional Accessories.
PackingSize:337mm×242mmX417mm
Gross Weight:6.5kgs Net Weight:5.0kgs