Items | Speci ication | SMART -1 | SMART -2 | SMART -3 | SMART -4 |
Eyepiece | WF10X-18mm | ●● | |||
WF10X-20mm | ●● | ●● | ●● | ||
Finity Achromatic Objective | 4X/0.10 WD=18.6mm | ● | |||
10X/0.25 WD=6.5mm | ● | ||||
40X(S)/0.65 WD=0.47mm | ● | ||||
100X/1.25(Oi)(S)/1.25 WD=0.07mm | ● | ||||
Finity Plan AchromaicPlan10X/0.25 Objective | Plan 4X/0.10 WD=14.5mm | ● | |||
WD=5.65mm | ● | ||||
Pian40X/0.65(S) /0.65 WD=0.85mm | ● | ||||
Plan 100X/1.25(Ol) (S) /1.25WD=0.07mm | ● | ||||
Infinity Achromatic Objectives | E-Plan 4X/0.10 WD=12.1mm | ● | |||
E-Plan 10X/0.25 WD=4.14mm | ● | ||||
E-Plan 40X(S) /0.65 WD=0.58mm | ● | ||||
E-Plan 100X(Oil) (S) /1.25 WD=0.19mm | ● | ||||
Infinity Plan Achromat i Objectives | Plan 4X/0.10 WD=12.1mm | ● | |||
Plan 10X/0.25 WD=4.64mm | ● | ||||
:Plan 40X(S) /0.66 WD=0.65mm | ● | ||||
Plan 100X(OI) (S) /1.25 WD=0.12mm | ● | ||||
Plan 20X/0.40 WD=2.41mm | ○ | ○ | |||
Plan 60X(S) 0.80 WD=0.33mm | ○ | ○ | |||
Butter fy Seiden top f Binocular Head | Inclined 30", Rotatable 360" Inter pupil ary Distance 48-75mm | ● | ● | ● | ● |
Butterfly Seiden top f Trinocular Head | Inclined 30"Rotatable 360", Inter pupil ary Distance 48-75mm Light Distr bution 20: 80 | ○ | ○ | ○ | ○ |
Nosepiece | Quad plex | ● | ● | ● | ● |
Quintuple | ○ | ○ | ○ | ○ | |
Mechanical Stage | Stage Size:145mmx140mm Trave:76mmX52mm.Scale:0.1mm Coaxial Coarse and Fine Focusing Knobs Travel Range:26mm, Scale:2um Two Sl de Holder | ● | ● | ● | ● |
Rack less(Integrated) stage, size:140*135mm,Travelrange:75*35mm, Two-sde holder | ○ | ○ | ○ | ○ | |
Condenser | Ab beN.A.1.25(Iris Diaphragm | ||||
Illumination | 3W-LED llu mination Systems(DC input) | ● | ● | ● | ● |
12V/20W Halogen Lamp | ● | ● | ● | ● | |
12V/30W Halogen Lamp | ○ | ○ | ○ | ○ | |
Field Diaphragm | ○ | ○ | ○ | ○ | |
DarkField Condenser | Dry, apply to 4X-40X objective | ○ | ○ | ○ | ○ |
Polar zing Attachment | Analyzer/Polarizer | ○ | ○ | ||
Independent phase contrast unit | 10X/20X/40X/100X | ○ | ○ | ||
Fluorescence Attachment | Epi fi uorescence unit(six-hole disc media which can be fixed with Uv/V/B/G and epot erf ters) 100Wmercurlame | ○ | ○ | ||
Epifluorescence unit(six-hole disc media which can be fixed Uv IV/B/G) , 5W-LED fluorescence lamp | ○ | ○ | |||
Filter(中45mm) | Blue/Green/Yellow/Grey | ○ | ○ | ○ | ○ |
C-Mount | 1X/0.35X/0.5X/0.75X 《Focus adjustable) | ○ | ○ | ○ | ○ |
Mirror | ○ | ○ | ○ | ○ |
Packing Size:550mmx380mmx290mm
Note:"●"in Table is Standard outfits,"○"is Optional Accessories.
Gross Weight: 8 kgs Net Weight: 7 kgs